Features
The free plugin covers one template and a table of rows, done properly. RowSprout Pro adds the tools for large sites, multiple languages and automation.
RowSprout Pro
A save only regenerates the pages affected by what you changed, instead of every page of the template.
Choose per row when its page is published, and let RowSprout release pages on schedule.
Translate a template once and all of its pages are generated in that language.
Checkbox, Date, Date and time, Item list, Icon, Thumbnail, Select, Rich text, Color, Phone and File.
Date, Item List, Thumbnail and Sibling Links widgets and dynamic tags for Elementor, plus Item List for blocks and WPBakery.
A live status bar per template, a per-row overview of every page, and one-click generation.
Control batch size and processing hours, so generation never competes with busy traffic.
Manage templates and pages from scripts, deploy pipelines or AI agents.
Updates arrive in your WordPress dashboard, on the stable or the beta channel.
Compare
| Free | Pro | |
|---|---|---|
| Real WordPress pages from one template and a table of rows | ✓ | ✓ |
| Your own URL pattern, with clash warnings | ✓ | ✓ |
| Background generation (Action Scheduler) | ✓ | ✓ |
| Grid of pages (list or cards) | ✓ | ✓ |
| Child templates | ✓ | ✓ |
| Works with any page builder: placeholders are replaced everywhere | ✓ | ✓ |
| Widgets for the block editor, Elementor and WPBakery | ✓ | ✓ |
| Rank Math and WP Rocket integration | ✓ | ✓ |
| Field types: Title, URL slug, Text, Textarea, URL, Email, Number | ✓ | ✓ |
| Extra field types: Checkbox, Date, Date and time, Item list, Icon, Thumbnail, Select, Rich text, Color, Phone, File | — | ✓ |
| Smart Generate: only regenerate the pages a change affects | — | ✓ |
| Planning: choose per row when its page is published | — | ✓ |
| WPML: translate a template once, generate every language | — | ✓ |
| Extra Elementor widgets and dynamic tags, Item List block and WPBakery element | — | ✓ |
| Live status overview and one-click generation | — | ✓ |
| Throttling of batch size and processing hours | — | ✓ |
| WP-CLI and MCP commands | — | ✓ |
| Automatic updates and support through your account | — | ✓ |
Every Pro plan includes every Pro feature. Pick the number of sites you need.